
POD Nautical Chart 1335 Maniitsoq - The West Coast of Greeenland
| Product number | GL13350 |
|---|---|
| Price | DKK 275.00 |
| Price ex. VAT | DKK 220.00 |
| Chart no. | 1335 |
| Edition | 3 |
| Released | June 2025 |
| Scale | 1:40000 |
| Author | Geodatastyrelsen |
Price
DKK 275.00
Save
POD GST1335 Maniitsoq - The West Coast of Greeenland
Kitaata Sineriaa. The West Coast of Greeenland. Maniitsoq (Sukkertoppen)
Corrected up to date. Print on Demand (POD)