
Nautical Chart DE 48 Elbe Lühesand to Hamburg
Product number | DE00480 |
---|---|
Price | DKK 477.35 |
Price ex. VAT | DKK 381.88 |
Chart no. | DE48 |
Int. Chart no. | 1455 |
Edition | 4 |
Released | March 2022 |
Scale | 1:30000 |
Author | BSH/UKHO |
Price:
DKK 477.35
DE 48
The paper Nautical chart covers:
International Chart Series, North Sea - Germany, River
Elbe, Lühesand to Hamburg
A) Lühesand to Teufelsbrück
B) Hamburg.
Corrected to the latest NTM. (Print on Demand)