Nautical Chart 99 Ringkøbing Fjord
Product number | 14000990 |
---|---|
Price | DKK 295.00 |
Price ex. VAT | DKK 236.00 |
Chart no. | 99 |
Edition | 4 |
Release | May 2016 |
Scale | 1:50000 |
Author | Geodatastyrelsen |
Price:
DKK 295.00
Danish Chart No. 99
The paper Nautical chart covers:
Nordsøen. Ringkøbing Fjord.
The following plans are included in the chart:
A) Hvide Sande 1:12 500
B) Ringkøbing 1: 4 000
C) Stauning 1: 6 000
D) Skaven 1: 3 500
E) Bork 1: 5 000
Dimensions 72 x 102 cm
Danish chart corrections:
https://gst.dk/data-og-kort/soekort-og-marine-data/soekortrettelser